15 Rue du Collège, Lacolle, QC J0J1J0 $830,000
Frontage
Frontage
Frontage
Garage
Exterior entrance
Exterior entrance
Hallway
Living room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.44x15.45 M |
| Lot Size | 2762.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1 / year |
| School taxes (2025) | $ 1 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.4 x 8 P | Ground Floor | Slate |
| Living room | 12.10 x 14 P | Ground Floor | Slate |
| Dining room | 12.6 x 10.1 P | Ground Floor | Slate |
| Kitchen | 12.6 x 12.8 P | Ground Floor | Ceramic tiles |
| salle de séjour | 18.3 x 11.5 P | RJ | Ceramic tiles |
| Family room | 12.10 x 26 P | RJ | Carpet |
| Laundry room | 6.8 x 9 P | Ground Floor | Ceramic tiles |
| Washroom | 2.2 x 6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.7 x 15.5 P | 2nd Floor | Floating floor |
| Bedroom | 11.7 x 14 P | 2nd Floor | Floating floor |
| Home office | 10.8 x 10.4 P | 2nd Floor | Floating floor |
| Bathroom | 12.7 x 6.11 P | 2nd Floor | Wood |
| Workshop | 11.10 x 23 P | Basement | Flexible floor coverings |
| Bedroom | 8.7 x 9 P | Basement | Floating floor |
| Bedroom | 12.10 x 12 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Garage | Detached, Heated, Other |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |